10 ppm

10 µg/mL Single-Element Standards

10 ppm
  • The following 10µg/ml single-element standards are offered in 100, 250, and 500ml volumes.
  • The accuracy of the standard is certified against NIST Spectrometric Standard Solutions where available.
  • A Certificate of Analysis and Material Safety Data Sheet are included with each standard.
  • All standards are certified accurate for a period of 18 months from the date of shipment unless noted otherwise.

10 µg/mL Single-Element Standards Ordering Information

Element Source Purity Matrix 100ml 250ml 500ml
Aluminum Al Metal 0.99999 2% HNO3 101-1-100 101-1-250 101-1-500
Antimony Sb metal 0.99999 2% HNO3 + Tr HF 102-3-100 102-3-250 102-3-500
Arsenic As metal 0.99999 2% HNO3 103-1-100 103-1-250 103-1-500
Barium BaCO3 0.9999 2% HNO3 104-1-100 104-1-250 104-1-500
Beryllium Be acetate 99.9+% 2% HNO3 105-1-100 105-1-250 105-1-500
Bismuth Bi metal 0.99999 2% HNO3 106-1-100 106-1-250 106-1-500
Boron H3BO3 0.9999 H2O 107-4-100 107-4-250 107-4-500
Cadmium Cd metal 0.99999 2% HNO3 108-1-100 108-1-250 108-1-500
Calcium CaCO3 0.99997 2% HNO3 109-1-100 109-1-250 109-1-500
Cerium CeO2 99.99+% 2% HNO3 1010-1-100 1010-1-250 1010-1-500
Cesium Cs2CO3 99.99+% 2% HNO3 1011-1-100 1011-1-250 1011-1-500
Chromium Cr metal 0.99999 2% HNO3 1012-1-100 1012-1-250 1012-1-500
Cobalt Co metal 99.99+% 2% HNO3 1013-1-100 1013-1-250 1013-1-500
Copper Cu metal 0.99999 2% HNO3 1014-1-100 1014-1-250 1014-1-500
Dysprosium Dy2O3 0.9999 2% HNO3 1015-1-100 1015-1-250 1015-1-500
Erbium Er2O3 0.9999 2% HNO3 1016-1-100 1016-1-250 1016-1-500
Europium Eu2O3 0.9999 2% HNO3 1017-1-100 1017-1-250 1017-1-500
Gadolinium Gd2O3 0.9999 2% HNO3 1018-1-100 1018-1-250 1018-1-500
Gallium Ga metal 0.99999 2% HNO3 1019-1-100 1019-1-250 1019-1-500
Gold Au metal 0.99999 2% HCl 1021-2-100 1021-2-250 1021-2-500
Hafnium Hf metal 99.9+% 2% HNO3 + Tr HF 1022-3-100 1022-3-250 1022-3-500
Holmium Ho2O3 0.9999 2% HNO3 1023-1-100 1023-1-250 1023-1-500
Indium In Metal 0.99999 2% HNO3 1024-1-100 1024-1-250 1024-1-500
Iridium (NH4)2IrCl6 0.99998 2% HCl 1025-2-100 1025-2-250 1025-2-500
Iron Fe metal 0.99999 2% HNO3 1026-1-100 1026-1-250 1026-1-500
Lanthanum La2O3 0.9999 2% HNO3 1027-1-100 1027-1-250 1027-1-500
Lead Pb metal 0.99995 2% HNO3 1028-1-100 1028-1-250 1028-1-500
Lithium Li2CO3 0.99999 1% HNO3 1029-1-100 1029-1-250 1029-1-500
Lutetium Lu2O3 0.9999 2% HNO3 1030-1-100 1030-1-250 1030-1-500
Magnesium Mg metal 0.9999 2% HNO3 1031-1-100 1031-1-250 1031-1-500
Manganese Mn metal 0.9999 2% HNO3 1032-1-100 1032-1-250 1032-1-500
Mercury Hg metal 0.99998 2% HNO3 1033-1-100 1033-1-250 1033-1-500
Molybdenum Mo metal 0.99999 2% HNO3 + Tr HF 1034-3-100 1034-3-250 1034-3-500
Neodymium Nd2O3 0.9999 2% HNO3 1035-1-100 1035-1-250 1035-1-500
Nickel Ni metal 0.9999 2% HNO3 1036-1-100 1036-1-250 1036-1-500
Niobium Nb metal 0.9999 2% HNO3 + Tr HF 1037-3-100 1037-3-250 1037-3-500
Osmium (NH4)2OsCl6 0.99996 2% HCl 1070-2-100 1070-2-250 1070-2-500
Palladium Pd metal 0.9999 2% HCl 1038-2-100 1038-2-250 1038-2-500
Phosphorus (NH4)H2PO4 99.99+% 2% HNO3 1039-1-100 1039-1-250 1039-1-500
Platinum Pt metal 0.9999 2% HCl 1040-2-100 1040-2-250 1040-2-500
Potassium KNO3 0.99999 2% HNO3 1041-1-100 1041-1-250 1041-1-500
Praseodymium Pr6O11 0.9999 2% HNO3 1042-1-100 1042-1-250 1042-1-500
Rhenium Re metal 0.9999 2% HNO3 1043-1-100 1043-1-250 1043-1-500
Rhodium (NH4)3RhCl6 0.9999 2% HCl 1044-2-100 1044-2-250 1044-2-500
Rubidium Rb2CO3 0.9999 2% HNO3 1045-1-100 1045-1-250 1045-1-500
Ruthenium (NH4)2RuCl6 0.9999 2% HCl 1046-2-100 1046-2-250 1046-2-500
Samarium Sm2O3 0.9999 2% HNO3 1047-1-100 1047-1-250 1047-1-500
Scandium Sc2O3 0.9999 2% HNO3 1048-1-100 1048-1-250 1048-1-500
Selenium Se metal 0.99999 2% HNO3 1049-1-100 1049-1-250 1049-1-500
Silicon (NH4)2SiF6 0.9999 H2O 1050-4F-100 1050-4F-250 1050-4F-500
Silver Ag metal 0.99999 2% HNO3 1051-1-100 1051-1-250 1051-1-500
Sodium Na2CO3 0.99995 2% HNO3 1052-1-100 1052-1-250 1052-1-500
Strontium SrCO3 0.99999 2% HNO3 1053-1-100 1053-1-250 1053-1-500
Sulfur H2SO4 0.99999 H2O 1054-5-100 1054-5-250 1054-5-500
Tantalum Ta metal 0.9999 2% HNO3 + Tr HF 1055-3-100 1055-3-250 1055-3-500
Tellurium Te metal 0.99999 2% HNO3 + Tr HF 1056-3-100 1056-3-250 1056-3-500
Terbium Tb4O7 0.9999 2% HNO3 1057-1-100 1057-1-250 1057-1-500
Thallium Tl metal 0.99999 2% HNO3 1058-1-100 1058-1-250 1058-1-500
Thorium ThO2 0.9999 2% HNO3 1059-1-100 1059-1-250 1059-1-500
Thulium Tm2O3 0.9999 2% HNO3 1060-1-100 1060-1-250 1060-1-500
Tin Sn metal 0.99998 2% HNO3 + Tr HF 1061-3-100 1061-3-250 1061-3-500
Titanium Ti metal 0.9999 2% HNO3 + Tr HF 1062-3-100 1062-3-250 1062-3-500
Tungsten W metal 0.9999 2% HNO3 + Tr HF 1063-3-100 1063-3-250 1063-3-500
Uranium U3O8 0.99968 2% HNO3 1064-1-100 1064-1-250 1064-1-500
Vanadium NH4VO3 0.99995 2% HNO3 1065-1-100 1065-1-250 1065-1-500
Ytterbium Yb2O3 0.9999 2% HNO3 1066-1-100 1066-1-250 1066-1-500
Yttrium Y2O3 0.99999 2% HNO3 1067-1-100 1067-1-250 1067-1-500
Zinc Zn metal 0.99999 2% HNO3 1068-1-100 1068-1-250 1068-1-500
Zirconium Zr metal 0.998 2% HNO3 + Tr HF 1069-3-100 1069-3-250 1069-3-500

FREE SHIPPING

Free shipping on orders over $300.

MONEY BACK GUARANTEE

100% money back guarantee.

12 HOUR PHONE SUPPORT

Mon - Fri / 8:00AM ET - 8:00 PM ET