100 ppm

100 µg/mL Single-Element Standards

100 ppm
  • The following 100µg/ml single-element standards are offered in 100, 250, and 500ml volumes.
  • The accuracy of the standard is certified against NIST Spectrometric Standard Solutions where available.
  • A Certificate of Analysis and Material Safety Data Sheet are included with each standard.
  • All standards are certified accurate for a period of 18 months from the date of shipment unless noted otherwise.

100ug/ml Single-Element Standards Ordering Information

Element Source Purity Matrix 100ml 250ml 500ml
Aluminum Al Metal 0.99999 2% HNO3 1001-1-100 1001-1-250 1001-1-500
Antimony Sb metal 0.99999 2% HNO3 + Tr HF 1002-3-100 1002-3-250 1002-3-500
Arsenic As metal 0.99999 2% HNO3 1003-1-100 1003-1-250 1003-1-500
Barium BaCO3 0.9999 2% HNO3 1004-1-100 1004-1-250 1004-1-500
Beryllium Be acetate 99.9+% 2% HNO3 1005-1-100 1005-1-250 1005-1-500
Bismuth Bi metal 0.99999 2% HNO3 1006-1-100 1006-1-250 1006-1-500
Boron H3BO3 0.9999 H2O 1007-4-100 1007-4-250 1007-4-500
Cadmium Cd metal 0.99999 2% HNO3 1008-1-100 1008-1-250 1008-1-500
Calcium CaCO3 0.99997 2% HNO3 1009-1-100 1009-1-250 1009-1-500
Cerium CeO2 99.99+% 2% HNO3 10010-1-100 10010-1-250 10010-1-500
Cesium Cs2CO3 99.99+% 2% HNO3 10011-1-100 10011-1-250 10011-1-500
Chromium Cr metal 0.99999 2% HNO3 10012-1-100 10012-1-250 10012-1-500
Cobalt Co metal 99.99+% 2% HNO3 10013-1-100 10013-1-250 10013-1-500
Copper Cu metal 0.99999 2% HNO3 10014-1-100 10014-1-250 10014-1-500
Dysprosium Dy2O3 0.9999 2% HNO3 10015-1-100 10015-1-250 10015-1-500
Erbium Er2O3 0.9999 2% HNO3 10016-1-100 10016-1-250 10016-1-500
Europium Eu2O3 0.9999 2% HNO3 10017-1-100 10017-1-250 10017-1-500
Gadolinium Gd2O3 0.9999 2% HNO3 10018-1-100 10018-1-250 10018-1-500
Gallium Ga metal 0.99999 2% HNO3 10019-1-100 10019-1-250 10019-1-500
Gold Au metal 0.99999 2% HCl 10021-2-100 10021-2-250 10021-2-500
Hafnium Hf metal 99.9+% 2% HNO3 + Tr HF 10022-3-100 10022-3-250 10022-3-500
Holmium Ho2O3 0.9999 2% HNO3 10023-1-100 10023-1-250 10023-1-500
Indium In Metal 0.99999 2% HNO3 10024-1-100 10024-1-250 10024-1-500
Iridium (NH4)2IrCl6 0.99998 2% HCl 10025-2-100 10025-2-250 10025-2-500
Iron Fe metal 0.99999 2% HNO3 10026-1-100 10026-1-250 10026-1-500
Lanthanum La2O3 0.9999 2% HNO3 10027-1-100 10027-1-250 10027-1-500
Lead Pb metal 0.99995 2% HNO3 10028-1-100 10028-1-250 10028-1-500
Lithium Li2CO3 0.99999 1% HNO3 10029-1-100 10029-1-250 10029-1-500
Lutetium Lu2O3 0.9999 2% HNO3 10030-1-100 10030-1-250 10030-1-500
Magnesium Mg metal 0.9999 2% HNO3 10031-1-100 10031-1-250 10031-1-500
Manganese Mn metal 0.9999 2% HNO3 10032-1-100 10032-1-250 10032-1-500
Mercury Hg metal 0.99998 2% HNO3 10033-1-100 10033-1-250 10033-1-500
Molybdenum Mo metal 0.99999 2% HNO3 + Tr HF 10034-3-100 10034-3-250 10034-3-500
Neodymium Nd2O3 0.9999 2% HNO3 10035-1-100 10035-1-250 10035-1-500
Nickel Ni metal 0.9999 2% HNO3 10036-1-100 10036-1-250 10036-1-500
Niobium Nb metal 0.9999 2% HNO3 + Tr HF 10037-3-100 10037-3-250 10037-3-500
Osmium (NH4)2OsCl6 0.99996 2% HCl 10070-2-100 10070-2-250 10070-2-500
Palladium Pd metal 0.9999 2% HCl 10038-2-100 10038-2-250 10038-2-500
Phosphorus (NH4)H2PO4 99.99+% 2% HNO3 10039-1-100 10039-1-250 10039-1-500
Platinum Pt metal 0.9999 2% HCl 10040-2-100 10040-2-250 10040-2-500
Potassium KNO3 0.99999 2% HNO3 10041-1-100 10041-1-250 10041-1-500
Praseodymium Pr6O11 0.9999 2% HNO3 10042-1-100 10042-1-250 10042-1-500
Rhenium Re metal 0.9999 2% HNO3 10043-1-100 10043-1-250 10043-1-500
Rhodium (NH4)3RhCl6 0.9999 2% HCl 10044-2-100 10044-2-250 10044-2-500
Rubidium Rb2CO3 0.9999 2% HNO3 10045-1-100 10045-1-250 10045-1-500
Ruthenium (NH4)2RuCl6 0.9999 2% HCl 10046-2-100 10046-2-250 10046-2-500
Samarium Sm2O3 0.9999 2% HNO3 10047-1-100 10047-1-250 10047-1-500
Scandium Sc2O3 0.9999 2% HNO3 10048-1-100 10048-1-250 10048-1-500
Selenium Se metal 0.99999 2% HNO3 10049-1-100 10049-1-250 10049-1-500
Silicon (NH4)2SiF6 0.9999 H2O 10050-4F-100 10050-4F-250 10050-4F-500
Silver Ag metal 0.99999 2% HNO3 10051-1-100 10051-1-250 10051-1-500
Sodium Na2CO3 0.99995 2% HNO3 10052-1-100 10052-1-250 10052-1-500
Strontium SrCO3 0.99999 2% HNO3 10053-1-100 10053-1-250 10053-1-500
Sulfur H2SO4 0.99999 H2O 10054-5-100 10054-5-250 10054-5-500
Tantalum Ta metal 0.9999 2% HNO3 + Tr HF 10055-3-100 10055-3-250 10055-3-500
Tellurium Te metal 0.99999 2% HNO3 + Tr HF 10056-3-100 10056-3-250 10056-3-500
Terbium Tb4O7 0.9999 2% HNO3 10057-1-100 10057-1-250 10057-1-500
Thallium Tl metal 0.99999 2% HNO3 10058-1-100 10058-1-250 10058-1-500
Thorium ThO2 0.9999 2% HNO3 10059-1-100 10059-1-250 10059-1-500
Thulium Tm2O3 0.9999 2% HNO3 10060-1-100 10060-1-250 10060-1-500
Tin Sn metal 0.99998 2% HNO3 + Tr HF 10061-3-100 10061-3-250 10061-3-500
Titanium Ti metal 0.9999 2% HNO3 + Tr HF 10062-3-100 10062-3-250 10062-3-500
Tungsten W metal 0.9999 2% HNO3 + Tr HF 10063-3-100 10063-3-250 10063-3-500
Uranium U3O8 0.99968 2% HNO3 10064-1-100 10064-1-250 10064-1-500
Vanadium NH4VO3 0.99995 2% HNO3 10065-1-100 10065-1-250 10065-1-500
Ytterbium Yb2O3 0.9999 2% HNO3 10066-1-100 10066-1-250 10066-1-500
Yttrium Y2O3 0.99999 2% HNO3 10067-1-100 10067-1-250 10067-1-500
Zinc Zn metal 0.99999 2% HNO3 10068-1-100 10068-1-250 10068-1-500
Zirconium Zr metal 0.998 2% HNO3 + Tr HF 10069-3-100 10069-3-250 10069-3-500

FREE SHIPPING

Free shipping on orders over $300.

MONEY BACK GUARANTEE

100% money back guarantee.

12 HOUR PHONE SUPPORT

Mon - Fri / 8:00AM ET - 8:00 PM ET