FREE Shipping on Orders over $300! DETAILS
- Contact Us
- 1-888-948-9378
| Components | Concentration | Matrix | Volume | Part # |
|---|---|---|---|---|
| Trace Metals in Drinking Water | ||||
| Silver | 2 µg/L | 2% HNO3 + Tr HF | 100 mL | CRM-TMDW-100 |
| Tellurium | 3 µg/L | 250 mL | CRM-TMDW-250 | |
| Antimony, Bismuth, Cadmium, Rubidium, Selenium, Thallium, Uranium | 10 µg/L | 500 mL | CRM-TMDW-500 | |
| Load All Components | ||||
| Beryllium, Chromium, Copper, Lithium | 20 µg/L | - - - | - - - | - - - |
| Cobalt | 25 µg/L | - - - | - - - | - - - |
| Vanadium | 30 µg/L | - - - | - - - | - - - |
| Lead, Manganese | 40 µg/L | - - - | - - - | - - - |
| Barium | 50 µg/L | - - - | - - - | - - - |
| Nickel | 60 µg/L | - - - | - - - | - - - |
| Zinc | 70 µg/L | - - - | - - - | - - - |
| Arsenic | 80 µg/L | - - - | - - - | - - - |
| Iron, Molybdenum | 100 µg/L | - - - | - - - | - - - |
| Aluminum | 120 µg/L | - - - | - - - | - - - |
| Strontium | 250 µg/L | - - - | - - - | - - - |
| Potassium | 2,500 µg/L | - - - | - - - | - - - |
| Sodium | 6,000 µg/L | - - - | - - - | - - - |
| Magnesium | 9,000 µg/L | - - - | - - - | - - - |
| Calcium | 35,000 µg/L | - - - | - - - | - - - |
| Trace Metals in Drinking Water (cont'd) | ||||
| Silver | 2 µg/L | 2% HNO3 + Tr HF | 100 mL | CRM-TMDW-A-100 |
| Cadmium, Thallium | 10 µg/L | 250 mL | CRM-TMDW-A-250 | |
| Selenium | 11 µg/L | 500 mL | CRM-TMDW-A-500 | |
| Load All Components | ||||
| Beryllium, Lithium | 15 µg/L | - - - | - - - | - - - |
| Chromium, Copper, Lead | 20 µg/L | - - - | - - - | - - - |
| Cobalt | 25 µg/L | - - - | - - - | - - - |
| Vanadium | 35 µg/L | - - - | - - - | - - - |
| Manganese | 40 µg/L | - - - | - - - | - - - |
| Antimony, Arsenic | 55 µg/L | - - - | - - - | - - - |
| Nickel | 60 µg/L | - - - | - - - | - - - |
| Zinc | 75 µg/L | - - - | - - - | - - - |
| Iron | 90 µg/L | - - - | - - - | - - - |
| Molybdenum | 110 µg/L | - - - | - - - | - - - |
| Aluminum | 125 µg/L | - - - | - - - | - - - |
| Boron | 150 µg/L | - - - | - - - | - - - |
| Strontium | 300 µg/L | - - - | - - - | - - - |
| Barium | 500 µg/L | - - - | - - - | - - - |
| Sodium | 2,300 µg/L | - - - | - - - | - - - |
| Potassium | 2,500 µg/L | - - - | - - - | - - - |
| Magnesium | 8,000 µg/L | - - - | - - - | - - - |
| Calcium | 31,000 µg/L | - - - | - - - | - - - |
| Trace Metals in Drinking Water (cont'd) | ||||
| Silver | 2 µg/L | 2% HNO3 + Tr HF | 100 mL | CRM-TMDW-B-100 |
| Arsenic, Cadmium, Thallium | 10 µg/L | 250 mL | CRM-TMDW-B-250 | |
| Selenium | 11 µg/L | 500 mL | CRM-TMDW-B-500 | |
| Load All Components | ||||
| Beryllium, Lithium | 15 µg/L | - - - | - - - | - - - |
| Chromium, Copper, Lead | 20 µg/L | - - - | - - - | - - - |
| Cobalt | 25 µg/L | - - - | - - - | - - - |
| Vanadium | 35 µg/L | - - - | - - - | - - - |
| Manganese | 40 µg/L | - - - | - - - | - - - |
| Antimony | 55 µg/L | - - - | - - - | - - - |
| Nickel | 60 µg/L | - - - | - - - | - - - |
| Zinc | 75 µg/L | - - - | - - - | - - - |
| Iron | 90 µg/L | - - - | - - - | - - - |
| Molybdenum | 110 µg/L | - - - | - - - | - - - |
| Aluminum | 125 µg/L | - - - | - - - | - - - |
| Boron | 150 µg/L | - - - | - - - | - - - |
| Strontium | 300 µg/L | - - - | - - - | - - - |
| Barium | 500 µg/L | - - - | - - - | - - - |
| Potassium | 2,500 µg/L | - - - | - - - | - - - |
| Magnesium | 8,000 µg/L | - - - | - - - | - - - |
| Sodium | 22,000 µg/L | - - - | - - - | - - - |
| Calcium | 31,000 µg/L | - - - | - - - | - - - |
| Trace Metals Solutions | ||||
| **Mercury | *0.001 µg/mL | 10% HNO3 + Tr HF | 10 mL | CWW-TM-A |
| Antimony, Arsenic, Beryllium, Cadmium, Selenium, Silver, Thallium | *0.010 µg/mL | |||
| Aluminum, Barium, Boron, Chromium, Cobalt, Copper, Iron, Lead, Manganese, Molybdenum, Nickel, Strontium, Vanadium, Zinc | *0.050 µg/mL | |||
| **Mercury | *0.005 µg/mL | 10% HNO3 + Tr HF | 10 mL | CWW-TM-B |
| Antimony, Arsenic, Beryllium, Cadmium, Selenium, Silver, Thallium | *0.050 µg/mL | |||
| Aluminum, Barium, Boron, Chromium, Cobalt, Copper, Iron, Lead, Manganese, Molybdenum, Nickel, Strontium, Vanadium, Zinc | *0.200 µg/mL | |||
| **Mercury | *0.010 µg/mL | 10% HNO3 + Tr HF | 10 mL | CWW-TM-C |
| Antimony, Arsenic, Beryllium, Cadmium, Selenium, Silver, Thallium | *0.150 µg/mL | |||
| Aluminum, Barium, Boron, Chromium, Cobalt, Copper, Iron, Lead, Manganese, Molybdenum, Nickel, Strontium, Vanadium, Zinc | *0.500 µg/mL | |||
| **Mercury | *0.020 µg/mL | 10% HNO3 + Tr HF | 10 mL | CWW-TM-D |
| Antimony, Arsenic, Beryllium, Cadmium, Selenium, Silver, Thallium | *0.250 µg/mL | |||
| Aluminum, Barium, Boron, Chromium, Cobalt, Copper, Iron, Lead, Manganese, Molybdenum, Nickel, Strontium, Vanadium, Zinc | *1 µg/mL | |||
| * Concentrations found when each 10 mL sample is diluted to one liter. | ||||
| ** The concentration of Mercury cannot be guaranteed for any extended period of time due to the nature of the element. | ||||
| Trace Metals Solutions (cont'd) | ||||
| **Mercury | *0.001 µg/mL | 10% HNO3 + Tr HF | 10 mL | CWW-TM-E |
| Antimony, Arsenic, Beryllium, Selenium, Silver, Thallium | *0.005 µg/mL | |||
| Aluminum, Barium, Boron, Cadmium, Chromium, Cobalt, Copper, Iron, Lead, Manganese, Molybdenum, Nickel, Strontium, Vanadium, Zinc | *0.025 µg/mL | |||
| Arsenic, Beryllium, Cadmium, Selenium | *0.005 µg/mL | 10% HNO3 + Tr HF | 10 mL | CWW-TM-F |
| **Mercury | *0.020 µg/mL | |||
| Aluminum, Cobalt, Iron, Manganese, Molybdenum, Strontium, Thallium, Vanadium | *0.025 µg/mL | |||
| Antimony, Silver | *0.250 µg/mL | |||
| Barium, Boron, Chromium, Copper, Lead, Nickel, Zinc | *1 µg/mL | |||
| Antimony, **Mercury, Silver, Thallium | *0.005 µg/mL | 10% HNO3 + Tr HF | 10 mL | CWW-TM-G |
| Barium, Boron, Chromium, Copper, Lead, Zinc | *0.025 µg/mL | |||
| Arsenic, Beryllium, Cadmium, Nickel, Selenium | *0.250 µg/mL | |||
| Aluminum, Cobalt, Iron, Manganese, Molybdenum, Strontium, Vanadium | *1 µg/mL | |||
| **Mercury | *0.001 µg/mL | 10% HNO3 + Tr HF | 10 mL | CWW-TM-H |
| Beryllium, Silver | *0.020 µg/mL | |||
| Selenium | *0.050 µg/mL | |||
| Aluminum, Arsenic, Barium, Cadmium, Manganese, Molybdenum, Strontium | *0.100 µg/mL | |||
| Antimony | *0.200 µg/mL | |||
| Boron, Iron, Thallium | *0.250 µg/mL | |||
| Chromium, Cobalt, Copper, Lead, Nickel, Vanadium, Zinc | *0.500 µg/mL | |||
| * Concentrations found when each 10 mL sample is diluted to one liter. | ||||
| ** The concentration of Mercury cannot be guaranteed for any extended period of time due to the nature of the element. | ||||
| Primary Drinking Water Metals | ||||
| Silver | 0.05 µg/mL | 2% HNO3 + Tr HF | 100 mL | DWPS-100 |
| Mercury | 20 µg/mL | |||
| Barium, Cadmium, Selenium | 50 µg/mL | 500 mL | DWPS-500 | |
| Arsenic, Chromium, Lead | 100 µg/mL | |||
| Secondary Drinking Water Metals | ||||
| Copper, Manganese, Zinc | 50 µg/mL | 2% HNO3 | 100 mL | DWSS-100 |
| Iron | 100 µg/mL | 250 mL | DWSS-250 | |
| - - - | - - - | 500 mL | DWSS-500 | |
| Simulated Sea Water | ||||
| Silicon (primary) | 4 mg/kg | 2% HNO3 | 100 mL | CRM-SW-100 |
| Boron (primary) | 5 mg/kg | 250 mL | CRM-SW-250 | |
| Strontium (primary) | 12 mg/kg | 500 mL | CRM-SW-500 | |
| Load All Components | ||||
| Carbon (primary) | 30 mg/kg | - - - | - - - | - - - |
| Potassium (primary) | 380 mg/kg | - - - | - - - | - - - |
| Calcium (primary) | 400 mg/kg | - - - | - - - | - - - |
| Sulfur (primary) | 900 mg/kg | - - - | - - - | - - - |
| Magnesium (primary) | 1,250 mg/kg | - - - | - - - | - - - |
| Sodium (primary) | 10,500 mg/kg | - - - | - - - | - - - |
| Chloride (primary) | 19,000 mg/kg | - - - | - - - | - - - |
| Gold (trace) | 0.000006 mg/kg | - - - | - - - | - - - |
| Mercury (trace) | 0.00003 mg/kg | - - - | - - - | - - - |
| Scandium (trace) | 0.00004 mg/kg | - - - | - - - | - - - |
| Cadmium, Nickel (trace) | 0.0001 mg/kg | - - - | - - - | - - - |
| Chromium, Silver, Vanadium (trace) | 0.0003 mg/kg | - - - | - - - | - - - |
| Selenium (trace) | 0.0004 mg/kg | - - - | - - - | - - - |
| Molybdenum (trace) | 0.0005 mg/kg | - - - | - - - | - - - |
| Uranium (trace) | 0.0015 mg/kg | - - - | - - - | - - - |
| Lead (trace) | 0.004 mg/kg | - - - | - - - | - - - |
| Zinc (trace) | 0.005 mg/kg | - - - | - - - | - - - |
| Copper, Manganese (trace) | 0.01 mg/kg | - - - | - - - | - - - |
| Arsenic, Iron (trace) | 0.02 mg/kg | - - - | - - - | - - - |
| Barium, Iodide (trace) | 0.05 mg/kg | - - - | - - - | - - - |
| Lithium, Phosphorus (trace) | 0.1 mg/kg | - - - | - - - | - - - |
| Rubidium (trace) | 0.2 mg/kg | - - - | - - - | - - - |
| Aluminum (trace) | 0.5 mg/kg | - - - | - - - | - - - |
| Simulated Rain Water | ||||
| Ammonium | *0.1 mg/L |
Matrix
H2O
pH @ 25° C
4.3
Specific Cond. @ 25° C
26 µS/cm
|
5 each x 50 mL | SR-1-250 |
| Calcium | *0.01 mg/L | |||
| Chloride | *0.25 mg/L | |||
| Flouride, Potassium | *0.05 mg/L | |||
| Magnesium | *0.02 mg/L | |||
| Nitrate | *0.5 mg/L | |||
| Sodium | *0.2 mg/L | |||
| Sulfate | *2.5 mg/L | |||
| Ammonium, Chloride | *1 mg/L |
Matrix
H2O
pH @ 25° C
3.6
Specific Cond. @ 25° C
130 µS/cm
|
5 each x 50 mL | SR-2-250 |
| Calcium | *0.05 mg/L | |||
| Flouride, Potassium | *0.1 mg/L | |||
| Magnesium | *0.05 mg/L | |||
| Nitrate | *7 mg/L | |||
| Sodium | *0.4 mg/L | |||
| Sulfate | *11 mg/L | |||
| * Concentrations are the targeted values for each level. | ||||
| Cyanide Solutions | ||||
| Complex Cyanide | *0.1 µg/mL | 0.5% KOH | 10 mL | CWW-CN-B |
| Free Cyanide | ||||
| Total Cyanide | *0.2 µg/mL | |||
| Complex Cyanide | *0.5 µg/mL | 0.5% KOH | 10 mL | CWW-CN-C |
| Free Cyanide | ||||
| Total Cyanide | *1.0 µg/mL | |||
| Complex Cyanide | *0.02 µg/mL | 0.5% KOH | 10 mL | CWW-CN-D |
| Free Cyanide | ||||
| Total Cyanide | *0.04 µg/mL | |||
| Complex Cyanide | *0.35 µg/mL | 0.5% KOH | 10 mL | CWW-CN-F |
| Free Cyanide | ||||
| Total Cyanide | *0.7 µg/mL | |||
| * Concentrations found when each 10 mL sample is diluted to two liters. | ||||
| Demand Solutions | ||||
| Total Organic Carbon | *1 µg/mL | H2O | 5 mL | CWW-TOC-A |
| Total Organic Carbon | *10 µg/mL | H2O | 5 mL | CWW-TOC-B |
| Total Organic Carbon | *20 µg/mL | H2O | 5 mL | CWW-TOC-C |
| Total Organic Carbon | *30 µg/mL | H2O | 5 mL | CWW-TOC-D |
| Total Organic Carbon | *40 µg/mL | H2O | 5 mL | CWW-TOC-E |
| Total Organic Carbon | *50 µg/mL | H2O | 5 mL | CWW-TOC-F |
| Total Organic Carbon | *100 µg/mL | H2O | 5 mL | CWW-TOC-G |
| * Concentrations found when each 5 mL sample is diluted to one liter. | ||||
| Nutrient Solutions | ||||
| Nitrogen from NH4Cl | *1 µg/mL | H2O | 10 mL | CWW-N-A |
| Nitrogen from NaNO2 + NaNO3 | ||||
| Phosphorus from Na2HPO4 | ||||
| Nitrogen from NH4Cl | *15 µg/mL | H2O | 10 mL | CWW-N-B |
| Nitrogen from NaNO2 + NaNO3 | ||||
| Phosphorus from Na2HPO4 | *5 µg/mL | |||
| Nitrogen from NH4Cl | *25 µg/mL | H2O | 10 mL | CWW-N-C |
| Nitrogen from NaNO2 + NaNO3 | ||||
| Phosphorus from Na2HPO4 | *10 µg/mL | |||
| * Concentrations found when each 10 mL sample is diluted to one liter. | ||||
| pH Standards | ||||
| pH Standard 4 @ 25ºC | 4.00 units | H2O | 500 mL | WQC-PH-4-500 |
| pH Standard 7 @ 25ºC | 7.00 units | H2O | 500 mL | WQC-PH-7-500 |
| pH Standard 10 @ 25ºC | 10.00 units | H2O | 500 mL | WQC-PH-10-500 |
| Conductivity Standard | ||||
| Conductivity @ 25ºC | 100 µmhos | H2O | 500 mL | WQC-COND-500 |
| Alkalinity Standard | ||||
| Calcium Carbonate | 1,000 µg/mL | H2O | 500 mL | WQC-ALK-500 |