FREE Shipping on Orders over $300! DETAILS
- Contact Us
- 1-888-948-9378
| Element | Conc (µg/ml) | Element | Conc (µg/ml) | Element | Conc (µg/ml) | Matrix | Volume | Part Number |
|---|---|---|---|---|---|---|---|---|
| EPA Method 200.8 Standard #1 | ||||||||
| Al | 10 | Co | 10 | Ag | 10 | 2% HNO3 | 100ml | 200.8-1-100 |
| Sb | 10 | Cu | 10 | Tl | 10 | - - - | 250ml | 200.8-1-250 |
| As | 10 | Pb | 10 | Th | 10 | - - - | 500ml | 200.8-1-500 |
| Ba | 10 | Mn | 10 | U | 10 | - - - | - - - | - - - |
| Be | 10 | Mo | 10 | V | 10 | - - - | - - - | - - - |
| Cd | 10 | Ni | 10 | Zn | 10 | - - - | - - - | - - - |
| Cr | 10 | Se | 10 | - - - | - - - | - - - | - - - | - - - |
| EPA Method 200.8 Standard #2 | ||||||||
| Al | 10 | Co | 10 | Ag | 10 | 2% HNO3 | 100ml | 200.8-2-100 |
| Sb | 10 | Cu | 10 | Tl | 10 | + Tr HF | 250ml | 200.8-2-250 |
| As | 10 | Pb | 10 | Th | 10 | - - - | 500ml | 200.8-2-500 |
| Ba | 10 | Mn | 10 | U | 10 | - - - | - - - | - - - |
| Be | 10 | Mo | 10 | V | 10 | - - - | - - - | - - - |
| Cd | 10 | Ni | 10 | Zn | 10 | - - - | - - - | - - - |
| Cr | 10 | Se | 50 | - - - | - - - | - - - | - - - | - - - |
| EPA Method 200.8 Standard #3 | ||||||||
| Al | 20 | Co | 20 | Ag | 20 | 2% HNO3 | 100ml | 200.8-3-100 |
| Sb | 20* | Cu | 20 | Tl | 20 | - - - | 250ml | 200.8-3-250 |
| As | 20 | Pb | 20 | Th | 20 | - - - | 500ml | 200.8-3-500 |
| Ba | 20 | Mn | 20 | U | 20 | * Solution B | - - - | - - - |
| Be | 20 | Mo | 20* | V | 20 | 2% HNO3 | - - - | - - - |
| Cd | 20 | Ni | 20 | Zn | 20 | + Tr HF | - - - | - - - |
| Cr | 20 | Se | 100 | - - - | - - - | - - - | - - - | - - - |
Part Number: ICP-200.8-1-100
Part Number: ICP-200.8-1-250
Part Number: ICP-200.8-1-500
Part Number: ICP-200.8-2-100
Part Number: ICP-200.8-2-250
Part Number: ICP-200.8-2-500
Part Number: ICP-200.8-3-100
Part Number: ICP-200.8-3-250
Part Number: ICP-200.8-3-500