FREE Shipping on Orders over $300! DETAILS
- Contact Us
- 1-888-948-9378
| Accuracy and Reproducibility | ± 2 % (dispensed volume) |
| Acrylic Barrel Outer Diameter (OD) | 0.5 L = 70 mm 1 L = 100 mm and 2 L = 130 mm |
| Scale Length | 0.5 L = 179.2 mm 1 L = 159.1 mm and 2 L = 179 mm |
| Volume | Barrel Length (mm) | Barrel OD (mm) | Major Scale Div. (mm) | Minor Scale Div. (mm) | Syringe Code | Repl. Plunger O-Ring P/N | 1/pk Syringe P/N |
|---|---|---|---|---|---|---|---|
| 0.5 L | 245 | 70 | 50 | 25 | 500MAR-LL-GT | 032527 | 009910 |
| 1 L | 245 | 100 | 100 | 50 | 1000MAR-LL-GT | 032532 | 009920 |
| 2 L | 245 | 130 | 200 | 100 | 2000MAR-LL-GT | 032537 | 009930 |
| Jumbo Syringe Accessories | |||||||
| Luer Lock Adaptor | 031902 | ||||||
Part Number: 009910
Cross Reference(s): 500MAR-LL-GT 0.5L SYRINGE
Part Number: 009920
Cross Reference(s): 1000MAR-LL-GT 1L SYRINGE
Part Number: 009930
Cross Reference(s): 2000MAR-LL-GT 2L SYRINGE