FREE Shipping on Orders over $300! DETAILS
- Contact Us
- 1-888-948-9378
| Syringe Volume | Autosampler | Syringe Scale Length (mm) | Syringe Barrel OD (mm) | Repl. Plunger P/N | Syringe P/N |
|---|---|---|---|---|---|
| 100 μL | Agilent Instrument 7693A | 54.1 | 6.5 | 0318263 | 005292 |
| 100 μL | CTC Analytics, HTA 300APlus, Thermo Scientific andVarian 8400 systems | 60 | 6.7 | 031826 | 005291 |
| 250 μL | Agilent Instrument 7693A | 54.1 | 6.5 | 0318303 | 006293 |
| 250 μL | HTA 300APlus, Thermo Scientific and Varian 8400 systems | 60 | 6.7 | 031831 | 006291 |
| 250 μL | CTC Analytics systems | 60 | 7.8 | 0318301 | 006292 |
eVol® is ideal for use with MEPS™. The eVol® custom programming function allows manual MEPS™ to be automated - the sampling, processing, extraction and injection steps are performed using the same syringe.
Click HERE for more information about eVol®.